UV-VIS Sensor with integrated ultrasonic cleaning for the reagent-free measurement of nitrate, carbon parameters and TSS in the wastewater treatment system drain:
- Reagent-free measurement of NO3, COD, BOD, TOC, DOC, SAC, UVT, TSS
- No wear parts
- Extremely robust thanks to titanium and PEEK
The optical measuring method of these sensors allows continuous measuring of carbon and nitrogen parameters and suspended solids directly in the medium. With this procedure, the information of the entire spectrum is evaluated, which allows the simultaneous determination of multiple parameters. At the same time, cross sensitivities of individual parameters among each other and interference such as turbidty are eliminated.
Thanks to its innovative optics and spectral measuring technique, this is sensor is calibration-free. An optimized referencing ensures an excellent zero point and long-term stability. This ensures reliable measuring results! The maintenance-free WTW ultrasonic cleaning technology reduces the manual cleaning effort to a minimum.
Spectral Measurement in the UV-VIS range (200 - 720nm) / UV range (200 - 390 nm) | |||||||
Measuring Principle | CarboVis 701 IQ | CarboVis 705 IQ | NitraVis 701 IQ NI | NitraVis 705 IQ NI | NiCaVis 705 IQ | NiCaVis 701 IQ NI | NiCaVis 705 IQ NI |
Applications | Influent, aeration, effluent | effluent | Influent, aeration, effluent | effluent | effluent | Influent, aeration, effluent | effluent |
Measuring Range (total)* | COD: | COD: | NO3-N: | NO3-N: | NO3-N: | NO3-N: | NO3-N: |
Measuring Range | influent: |
| |||||
Materials | Housing: | Titanium 3.7035, PEEK | |||||
Pressure Resistance | ≤ 1 Bar | ||||||
Ambient Conditions | Operating Temperature: | 32°F ... 113°F (0°C ... +45°C) | |||||
Flow Velocity | ≤ 3 m/s | ||||||
pH Range | pH 4 ... pH 12 | ||||||
Dimensions | 31.57 x 2.36 in. (802 x 59.9 mm length x diameter | ||||||
Weight | 7.8 kg | ||||||
Warranty | 2 years for defects in quality | ||||||
* The quoted measuring ranges are theoretically possible. In practice, real measuring ranges exist that are given by the limits of photometric determination. | |||||||









Reviews
There are no reviews yet.