Heated de-ozonizer removes any O3 in the reference gas to:
- Reduce interference
- Eliminate moisture interference
- Prolong life-cycle of the UV lamp
- Only inert materials (glass or PTFE) contact sample.
Principle | Non dispersive ultra-violet-absorption method (NDUV) |
Application | 03 in ambient air |
Range | Standard ranges: 0-0.1/0.2/0.5/1.0 ppm; auto range ~ manual range selectable; can be operated by remote switching. Optional (measurable) ranges: 4 ranges selectable from 0-10 ppm, within 10 times range ratio; auto range ~ manual range selectable; can be operated by remote switching. |
Repeatability | 1.0% of F.S |
Linearity | 1.0% of F.S |
Sample Gas Flow Rate | Approx. 0.7 L/min |
Indication | Measured value, range, alarm, maintenance screen |
Alarms | During AIC, zero calibration error, span calibration error temperature error in ozone separator, light intensity error, etc. |
On-screen message are available in four languages | English, German, French and Japanese |
Input/Output | * 0-1 V/0-10 V/4-20 mA, to be specified (2 systems: either (1) momentary value and integrated or (2) moving average value) * Contact input/output |
Power | 100/110/115/120/220/230/240 VAC, 50/60 Hz (to be specified) |
Dimensions | 430(W) x 550(D) x 221(H) mm |
Mass | Non dispersive ultra-violet-absorption method (NDUV) |









Reviews
There are no reviews yet.