- Cost-efficient measurement of process parameters
- Easy operation (plain text menu)
- Simultaneous temperature measurement
- 2 free scaleable analogue outputs and 2 relay outputs
- USB interface and PC software
- Firmware update via USB
- IP 65 protection (NEMA 4X)
- Cost-efficient measurement of process parameters
- Easy operation (plain text menu)
- Simultaneous temperature measurement
- 2 free scaleable analogue outputs and 2 relay outputs
- USB interface and PC software
- Firmware update via USB
- IP 65 protection (NEMA 4X)
Specifications | ||
Measuring Range | Analogue Outputs | Dimensions |
MV 5010 = | 2 x 0(4) ... 20 mA oder 2 x 0 ... 5V | 160x130x70 mm ( W x H x D) |
Temperature measurement/ | Interfaces | Firmware update |
-10 ... 130°C | USB (optional RS-232) | via PC-interface |
Controller Output | Display | Power Supply |
2 limit relays, two-way contact, max. 250 V AC/5 A | Graphic OLED 128 x 64 pixel | 100 ... 240 V AC, 18 ... 36 V DC |
Data Logger | Ambient Temperature | |
with real time clock for 4000 date set | -10 ... 55°C | |
Enclosure | ||
aluminium case for wall mounting, protection IP 65 (NEMA 4X) | ||
EMC | ||
EN 61326 class B, 2004/108/EC |









Reviews
There are no reviews yet.