Model P6 Peristaltic Pump - Technical data at a glance
Housing | Made of ABS and PP Doublewalled, insulated lower part |
Control | Microprocessor control, foil keypad, back lit display Option: LAN/GPRSUMTS/Web communication (100MB, 2 year ring memory FIFO at 1 min interval) 12 programs, userfriendly software |
Interface | MiniUSB, RS 232, optional; Ethernet RJ45, SDI-12 |
Signal Inputs | 2 x analog: 0/4 -20mA 8 x digital [Flow, Event, 1 x free programmable] |
Signal Outputs | 8 x digital, one of them as collective malfunction message |
Dosing System | Peristaltic pump 20-10,000 ml |
Suction Height | Up to 9 m (at 1,013 hPa) |
Sampling Modes | Time (CT, TV), Flow (VT, CV), or (CT, W), variable flow (Flow modes are controlled by an external flowmeter signal) Event and manual sampling |
Bottle Variants | P6 L PE: 24 x 1 L/1 x 10 L/4 x 4 L/8 x 2 L Glass: 24 x 350 ml/12 x 950 ml/8 x 2 L P6 Mini Maxx: PE: 1 x 10 L; glass: 1 x 4 L |
Overall Dimensions | P6 L: 500 x 740mm [diam. x h] P6 Mini Maxx: 400 x 605 mm (diam. x h) |
Weight | P6 L approx. 12 kg (without battery) P6 MINI MAXX approxx. 8kg (without battery) |
Ambient Temperature | 0 to +50°C |
Sample Temperature | 0 to +40°C |
Standards | CE, sampling according to ISO 566710, EN 16479 |
Model P6 Vacuum Dosingsystem - Technical data at a glance
Housing | Made of ABS and PP Doublewalled, insulated lower part |
Control | Microprocessor control, foil keypad, back lit display Option: LAN/GPRSUMTS/Web communication (100MB, 2 year ring memory FIFO at 1 min interval) 12 programs, userfriendly software |
Interface | MiniUSB, RS 232, optional; Ethernet RJ45, SDI-12 |
Signal Inputs | 2 x analog: 0/4 -20mA 8 x digital [Flow, Event, 1 x free programmable] |
Signal Outputs | 8 x digital, one of them as collective malfunction message |
Dosing System | Vacuum 20-350 ml |
Suction Height | Up to 8.5 m (at 1,013 hPa) |
Sampling Modes | Time (CT, TV), Flow (VT, CV), or (CT, W), (Flow modes are controlled by an external flowmeter signal) Event and manual sampling |
Bottle Variants | P6 L PE: 24 x 1 L/1 x 10 L/4 x 4 L/8 x 2 L Glass: 24 x 350 ml/12 x 950 ml/8 x 2 L P6 Mini Maxx: PE: 1 x 10 L; glass: 1 x 4 L |
Overall Dimensions | P6 L: 500 x 740mm [diam. x h] P6 Mini Maxx: 400 x 605 mm (diam. x h) |
Weight | P6 L approx. 12 kg (without battery) P6 MINI MAXX approxx. 8kg (without battery) |
Ambient Temperature | 0 to +50°C |
Sample Temperature | 0 to +40°C |
Standards | CE, sampling according to ISO 566710, EN 16479 |










Reviews
There are no reviews yet.